![]() |
Philpott Lake Weather Center
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
5.8
mph (SSW)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 58°F | 57°F | 58°F | 60°F | 65°F | 69°F | 70°F | 71°F | 69°F | 68°F | 66°F | 66°F | 63°F | 56°F | 53°F | 53°F | 50°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 52°F | 56°F | 59°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F | 60°F | 54°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F |
Feels Like | 58°F | 58°F | 57°F | 57°F | 59°F | 64°F | 68°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 62°F | 56°F | 52°F | 51°F | 44°F | 42°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 49°F | 53°F | 56°F | 59°F | 62°F | 64°F | 65°F | 65°F | 64°F | 57°F | 51°F | 49°F | 47°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F |
Cloudiness | 40% | 49% | 59% | 76% | 88% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 85% | 87% | 100% | 100% | 89% | 67% | 54% | 45% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 93% | 100% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 84% | 84% | 82% | 76% | 69% | 60% | 59% | 63% | 69% | 79% | 79% | 74% | 84% | 86% | 80% | 75% | 68% | 65% | 63% | 64% | 66% | 66% | 64% | 61% | 60% | 59% | 49% | 40% | 34% | 29% | 25% | 23% | 22% | 22% | 26% | 40% | 43% | 46% | 47% | 47% | 49% | 50% | 51% | 52% | 54% | 56% | 57% |
Dew Point | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 47°F | 46°F | 44°F | 39°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 30°F | 35°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
Wind Speed | 4.9 mph | 6 mph | 7 mph | 9.3 mph | 12.8 mph | 15.6 mph | 16.7 mph | 15.5 mph | 16.3 mph | 14.2 mph | 13.6 mph | 13 mph | 10.7 mph | 10.5 mph | 14.5 mph | 12.9 mph | 13.2 mph | 16 mph | 17.8 mph | 16.6 mph | 11.6 mph | 8.1 mph | 6.9 mph | 6.2 mph | 6 mph | 5 mph | 5.3 mph | 7.3 mph | 11.4 mph | 11.8 mph | 11.7 mph | 11.3 mph | 9.6 mph | 8.9 mph | 8 mph | 5.7 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.5 mph | 2.3 mph | 2.1 mph | 2.6 mph | 2.7 mph | 3 mph |
Wind Direction |
![]() 192° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 267° W | ![]() 297° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 303° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 297° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 266° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 248° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
71 °F
|
50 °F
|
100% |
59% |
Monday
Oct 20 |
![]() Clear |
67 °F
|
46 °F
|
0% |
25% |
Tuesday
Oct 21 |
![]() Clouds |
73 °F
|
45 °F
|
0% |
28% |
Wednesday
Oct 22 |
![]() Clear |
65 °F
|
48 °F
|
0% |
28% |
Thursday
Oct 23 |
![]() Clear |
69 °F
|
43 °F
|
0% |
28% |
Friday
Oct 24 |
![]() Clouds |
66 °F
|
40 °F
|
0% |
23% |
Saturday
Oct 25 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
34% |
Sunday
Oct 26 |
![]() Rain |
49 °F
|
45 °F
|
100% |
98% |
Monday
Oct 27 |
![]() Rain |
55 °F
|
49 °F
|
100% |
96% |
Tuesday
Oct 28 |
![]() Rain |
65 °F
|
55 °F
|
100% |
94% |
Wednesday
Oct 29 |
![]() Rain |
63 °F
|
57 °F
|
100% |
96% |
Thursday
Oct 30 |
![]() Rain |
58 °F
|
50 °F
|
100% |
98% |
Friday
Oct 31 |
![]() Rain |
52 °F
|
45 °F
|
100% |
77% |
Saturday
Nov 1 |
![]() Rain |
49 °F
|
40 °F
|
73% |
50% |
Sunday
Nov 2 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
58% |
Monday
Nov 3 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Philpott Lake News Philpott Lake Photos Philpott Lake Videos |